We all know Thomas Jones ended the Steelers streak of not allowing a 100 yard rusher 2 games ago. Its been some time since the feat happened, actually, since the Super Bowl season. Edge James did it when he was with the Colts, and the Steelers were obviously pissed. He failed to reach the plateau in the playoffs, and again this season with Arizona.
Without allowing a 100 yard rusher to anyone (pothead or not) on the Dolphins squad, the Steelers D is on the path to starting a new streak of not allowing a 100 yard rusher in a game. Here’s a look back at those who tried and failed during the past streak, simply because its an astounding list to look at.
–
Name. Date. Rushes, Yards, TDs. W/L. (p. denotes playoffs.)
Rudi Johnson. 12-4-05. 21, 98, 2. L.
Thomas Jones. 12-11-05. 14, 72, 1. W.
Michael Bennett. 12-18-05. 11, 43, 0. W.
Rueben Droughns. 12-24-05. 10, 36, 0. W.
Kevin Jones. 1-1-06. 18, 78, 0. W.
p. Rudi Johnson. 1-8-06. 13, 56, 1. W.
p. Edgerrin James. 1-15-06. 13, 56, 1. W.
p. Mike Anderson. 1-22-06. 9, 36, 1. W.
p. Shaun Alexander. 2-5-06. 20, 95, 0. W.
Ronnie Brown. 9-7-06. 15, 30, 2. W.
Fred Taylor. 9-18-06. 22, 92, 0. L.
Rudi Johnson. 9-24-06. 19, 47, 0. L.
Michael Turner. 10-8-06. 11, 56, 0. L.
Larry Johnson. 10-15-06. 15, 26, 1. W.
Warrick Dunn. 10-22-06. 26, 26, 1. L.
Justin Fargas. 10-29-06. 18, 55, 0. L.
Javon Walker. 11-5-06. 1, 72, 1. L.
Deuce McAllister. 11-12-06. 14, 56, 1. W.
Jason Wright. 11-19-06. 18, 74, 0. W.
Jamal Lewis. 11-26-06. 17, 66, 1. L.
Earnest Graham. 12-3-06. 4, 35, 0. W.
Rueben Droughns. 12-7-06. 5, 6, 0. W.
DeShaun Foster. 12-17-06. 7, 42, 0. W.
Jamal Lewis. 12-24-06. 24, 77, 1. L.
Rudi Johnson. 12-31-06. 13, 47, 0. W.
Jamal Lewis. 9-9-07. 11, 35, 0. W.
Marshawn Lynch. 9-16-07. 18, 64, 0. W.
Frank Gore. 9-23-07. 14, 39, 0. W.
Edgerrin James. 9-30-07. 21, 77, 1. L.
Shaun Alexander. 10-7-07. 11, 25, 0. W.
Travis Henry. 10-21-07. 17, 51, 0. L.
Kenny Watson. 10-28-07. 19, 88, 0. W.
Willis McGahee. 11-5-07. 12, 50, 1. W.
Jamal Lewis. 11-11-07. 16, 35, 0. W.
In this span, Willie Parker has surpassed 100 yards 15 times, 200 yards twice.
Javon Walker, a WR, had nearly 40 more rushing yards than the top RB of his team.
LaDainian Tomlinson, a future HOFer, was bested by teammate Michael Turner.
Edgerrin James and Jamal Lewis have tried and failed with 2 different teams.
Both Rudi Johnson and Jamal Lewis have had team-high totals below 100 yards on 4 separate occasions each.
The lowest yardage output was 6 yards on 5 carries by Rueben Droughns.